2010 2011 2012 2013 2014 2015 2016
China 8.68 3.92 3.00 1.91 0.30 0.74 2.42
India 5.95 14.02 −4.27 4.63 0.71 0.89 −11.32
Indonesia −3.44 0.07 3.92 −3.40 10.29 3.03 0.29
Mexico 0.07 −5.35 2.04 −0.13 2.10 −0.71 2.88
Pakistan 11.82 −3.36 −16.33 18.89 −16.76 29.16 −4.31
United States −3.23 −0.56 2.43 1.27 1.71 −0.53 3.71
Table: @thomas_mock | Data: OurWorldInData.org
Inspiration: @jschwabish