Yield in Tonnes/Hectare Percent
Change
2015 2016
United States
Potatoes 46.90 48.64 3.71
Rice 8.37 8.11 −3.11
Soybeans 3.23 3.49 8.20
Wheat 2.93 3.54 20.85
Pakistan
Potatoes 23.44 22.43 −4.31
Rice 3.72 3.77 1.28
Wheat 2.73 2.78 1.96
Soybeans 0.54 0.85 58.61
India
Potatoes 23.13 20.51 −11.32
Rice 3.61 3.79 5.06
Wheat 2.75 3.03 10.34
Soybeans 0.73 1.18 60.27
Indonesia
Potatoes 18.20 18.25 0.29
Rice 5.34 5.24 −1.97
Soybeans 1.57 1.49 −5.04
China
Potatoes 17.27 17.69 2.42
Rice 6.89 6.86 −0.44
Wheat 5.39 5.40 0.07
Soybeans 1.81 1.80 −0.46